<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unexplained Facts</title>
	<atom:link href="http://unexplainedfacts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://unexplainedfacts.com</link>
	<description>Internet database for strange, unusual, unexplained facts</description>
	<lastBuildDate>Thu, 16 Feb 2012 19:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mitchell-Hedges crystal skull</title>
		<link>http://unexplainedfacts.com/mitchell-hedges-crystal-skull/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitchell-hedges-crystal-skull</link>
		<comments>http://unexplainedfacts.com/mitchell-hedges-crystal-skull/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:47:16 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Archaeological Artifacts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unexplainedfacts.com/?p=45</guid>
		<description><![CDATA[Discovered in 1924 by Anna Le Guillon Mitchell-Hedges,  in Lubaantun (a ruined city of the Maya civilization, located in Toledo District, Belize) this artefact is really amazing. Made of  clear quartz, consisting in two pieces, the crystal skull is difficult to be manufactured even in our days, with current technologies.]]></description>
			<content:encoded><![CDATA[<p>Discovered in 1924 by Anna Le Guillon Mitchell-Hedges,  in Lubaantun (a ruined city of the Maya civilization, located in Toledo District, Belize) this artefact is really amazing. Made of  clear quartz, consisting in two pieces, the crystal skull is difficult to be manufactured even in our days, with current technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://unexplainedfacts.com/mitchell-hedges-crystal-skull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Doomsday in NASA&#8217;s vision</title>
		<link>http://unexplainedfacts.com/2012-doomsday-nasa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-doomsday-nasa</link>
		<comments>http://unexplainedfacts.com/2012-doomsday-nasa/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 10:38:48 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[2012 predictions]]></category>

		<guid isPermaLink="false">http://unexplainedfacts.com/?p=21</guid>
		<description><![CDATA[Written by E. C. Krupp &#8211; Director of Griffith Observatory in Los Angeles - this article points out that we don&#8217;t have to be worried about any doomsday coming at a known date, and points out some interesting facts, well sustained with scientific arguments. I highly encourage you to read the article, it is structured to make the average reader [...]]]></description>
			<content:encoded><![CDATA[<p>Written by E. C. Krupp &#8211; Director of Griffith Observatory in Los Angeles - <a title="2012 Doomsday" href="http://www.nasa.gov/topics/earth/features/2012-guest.html" target="_blank">this article</a> points out that we don&#8217;t have to be worried about any doomsday coming at a known date, and points out some interesting facts, well sustained with scientific arguments.<span id="more-21"></span></p>
<p>I highly encourage you to read the article, it is structured to make the average reader understood why the entire story related to 2012 doomsday is highly overrated.</p>
<p>&nbsp;</p>
<p>I liked especially the last phrase, and indeed it might come soon the end of the world &#8211; not due to a catastrophic event &#8211; but because of our own paranoia.</p>
]]></content:encoded>
			<wfw:commentRss>http://unexplainedfacts.com/2012-doomsday-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis found on Google maps?</title>
		<link>http://unexplainedfacts.com/atlantis-found-on-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlantis-found-on-google-maps</link>
		<comments>http://unexplainedfacts.com/atlantis-found-on-google-maps/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:57:56 +0000</pubDate>
		<dc:creator>Nic</dc:creator>
				<category><![CDATA[Strange Places on Google Maps]]></category>

		<guid isPermaLink="false">http://unexplainedfacts.com/?p=11</guid>
		<description><![CDATA[Google Maps location: click here It seems that the location has been initially found by a British aeronautical engineer, with Google Earth. I must admit that I admire people with such patience and devotion, as I cannot see myself studying the bottom of the ocean for more than 10 seconds. This strange place become famous because of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #800000;">Google Maps location:</span> <a title="Weird under sea location, maybe Atlantis?" href="http://maps.google.com/maps?q=31+15'15.53N+24+15'30.53W&amp;hl=en&amp;ll=31.438037,-21.42334&amp;spn=8.066075,9.876709&amp;sll=33.728908,-32.261353&amp;sspn=3.932965,4.938354&amp;vpsrc=6&amp;t=h&amp;z=7" target="_blank">click here</a></p>
<p>It seems that the location has been initially found by a British aeronautical engineer, with Google Earth. I must admit that I admire people with such patience and devotion, as I cannot see myself studying the bottom of the ocean for more than 10 seconds.<span id="more-11"></span></p>
<p>This strange place become famous because of the revealed grid of streets, or probably walls foundation, which appears under the sea. Could be Atlantis, or remains of another great structure from the past of the humankind.</p>
<p>The rumors remains at a high level even after the official explanation: sonar boats were the cause of this strange grid pattern. &#8221;Bathymetric (or sea floor terrain) data is often collected from boats using sonar to take measurements of the sea floor. The lines reflect the path of the boat as it gathers the data.&#8221;</p>
<p>I am ready to agree with the official statement, if they could point us to a similar pattern, elsewhere. After all, oceans are covering 71 percents of the Earth, it&#8217;s only one sonar boat out there, and it worked only on that area?  And even if it worked as official says, I&#8217;d like to know what they were looking for, so precisely in that area, because it seems to be more that usual cartography&#8230;</p>
<p>So far, it remains for me another unexplained fact. Or at least, insufficient explained one.</p>
]]></content:encoded>
			<wfw:commentRss>http://unexplainedfacts.com/atlantis-found-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

